| Extruder | SJ45/30 | SJ55/30 | SJ65/30 | SJ75/30 |
| Head die | ¢6 -¢16 | ¢8 - ¢25 | ¢12 - ¢50 | ¢20 - ¢50 |
| Water cooling tank | 2 sets | 2 sets | 2 sets | 2 sets |
| Lock Stitch Fiber Knit Machine | 6 bobbins | 7 bobbins | 7 bobbins | 7 bobbins |
| Haul-off unit | 2 sets | 2 sets | 2 sets | 2 sets |
| Winding unit | 1 set | 1 set | 1 set | 1 set |





