| Process | Lab use, experiment |
| Application | Color masterbatch, filler MB, reinforced material etc. |
| Output | 4kw, 2-10kg/h, depending on the condition of raw Material, formulation and processing, etc. |
| NO. | Name |
| 1 | Main feeder |
| 2 | Twin Screw Extruder |
| 3 | Electric Control System(cabinet) |
| 4 | Strands Pelletizing System |
| Machine Size | Screw Diameter(mm) | L/D | Screw Speed Max.(rpm) |
Motor power(Kw) | Torque per shaft(Nm) | Capacity (kg/h) |
| SHJ-20B | 21.7 | 36-44 | 600 | 4 | 43 | 0.5-10 |
| SHJ-30 | 31 | 36-44 | 600 | 15 | 119 | 5-30 |
| SHJ-35 | 35.6 | 36-44 | 600 | 22 | 175 | 30-70 |






